7th Annual MOVES Institute Open House Presentations
You may view/download the below presentations from the MOVES Open House.
TITLE
| PRESENTER |
|---|
| The MOVES Curriculum | Mathias Kolsch |
| Educating the M&S Workforce | Dave Olwell |
| Panel Discussion: Open Source in Government Work - Can it Happen? | |
| | |
Focus Area: Human Factors
| |
| Assessing Training Effectiveness in Simulation Training | Tony Ciavarelli |
| Motion Platforms, Training Effectiveness and Pilot Acceptance | Michael McCauley |
| Training Methodologies for Tactical Decision-making Simulations | Neil Fitzpatrick & Umit Ayvaz |
| Design of Agents for Enhancing Training: A Social-Behavioral Approach | Chris McClernon |
| Intelligent Training System for Pre/In/Post Evaluation Using Behavior Analysis, Review, and Behavior Synthesis | Amela Sadagic |
| Sourceless Position Tracking for Untethered Portable Virtual Environments and Simulations | Xiaoping Yun & Eric Bachmann |
| | |
| Focus Area: AI and Agents | |
| Agent Models for Game-Based Simulations | Chris Darken, Drew Borovies, John Kelly |
| Automated Cheating in Games | Neil Rowe |
Soldier Reference Model
| Chris Darken, Jon Alt, Michael Martin, Serge Posadas |
| Competitive Development of Behavior Models | Patrick Jungkunz, Sevdalin Stoykov |
| | |
| Focus Area: SAVAGE Research Group | |
| SAVAGE Research Group Overview | Don Brutzman |
| AjAX and AjAX3D | Mike Farias
|
| Utilizing the X3D (and XML) Standard in Existing Open Source Simulations | Kent Sanders
|
| Autonomous Unmanned Vehicle Workbench (AUVW), GIS and Telemetry | Don Brutzman |
| Open-DIS and XML-based Tactical Chat (X-Chat) | Don McGregor |
| Perimeter Security Management Force Training Using Savage Studio | Wilfredo Cruzbaez, Terry Norbraten |
| X3D Earth (Rapid 3D Information for Analysts) | Don Brutzman, Byounghyun Yoo |
| NAS Lemoore and London Site Modeling by Planet 9 | Don Brutzman |
| M&S for Security, Stability, Transition, and Reconstruction (SSTR) Operations: Educational Challenges and Opportunities | Curtis Blais |
Formalized Semantics for C2 and M&S Systems
| Curtis Blais |
| MOVES Partnerships: Formalizing Command Intent for Automated Systems and Platforms | Mike Hieb, GMU |
| | |
| Focus Area: Game Based Technology | |
| Delta3D Engine Improvements | Erik Johnson |
| CounterAct: A Game for Homeland Security Education | Perry McDowell |
| Animation in Delta3D | Michael Guerrero |
| Planning Architecture in the Delta3D Engine | Perry McDowell |
| | |
| Focus Area: Computer Vision | |
| Computer Vision at the MOVES Institute | Mathias Kolsch |
| Algorithms for Vision Based 3D Reconstruction and SLAM | Mike McVicker |
| The Use of Dissimilar Sensor Systems in Computer Vision | Donnie Mayo |
|
|