First Year - Starting AY2008
This matirx applies to students whose Quarter 1 starts in or after Fall AY2008 (instruction begins 24 September 2007).
The matrix below represents the typical path for the first year of the MOVES masters program.
Refresher Quarter courses are not part of the core.
All courses listed in Quarters 1 through 4 other than the two Concentration Area courses are core courses and are required of all students. One additonal core course is taken in the second year.
This matrix is not meant to restrict student flexibility. Contact the program officer or academic associate for additional information.
Where practical, validation of core courses is encouraged. To validate courses, contact the course coordinator (this is listed in Python). Students who validate classes have the opportunity to take additional elective courses and/or directed study. A directed study is a course which covers material not found in a regular course and is not related to the student's thesis.
The Second Year course matrix is here.
For students whose first quarter is Spring, use quarters listed in parentheses.
COURSES | SEMINARS | ||||
Refresher Summer (Winter) | CSR-100 (2-2) Refresher for Beginning Programming | MA-2025 (4-1) Logic and Discrete Mathematics I | MA-1113 (4-0) Single Variable Calculus I2 | MA-1114 (4-0) Single Variable Calculus II with Matrix Algebra2 | |
Quarter 1 Fall (Spring) | CS-2971 (4-2) Fundamental Object-Oriented Programming in C++ | OS-3111 (4-1) Probability & Statistics for HSI and MOVES1,3 | MA-3042 (4-0) Linear Algebra | MV-3101 (4-0) Introduction to Department of Defense Modeling and Simulation5 | MV-2921 (2-0) Introduction to MOVES4 |
Quarter 2 Winter (Summer) | CS-3773 (4-2) Java as a Second Language | OS-3113 (4-1) Data Analysis for HSI and MOVES1,3 | MV-3202 (3-2) Computer Graphics Programming | MV-4002 (4-1) Simulation and Training | MV-3922 (2-0) Introduction to Virtual Environment Technology4 |
Quarter 3 Spring (Fall) | MN-3331 (5-1) Principles of Acquisition and Program Management4,5 | OS-3112 (4-2) Statistics & Design of Experiments1,3 | OS-3311 (4-0) Probability Models for Military Applications1,3 | CS-3310 (4-1) Artificial Intelligence | MV-3923 (0-2) Introduction to Research in MOVES4 |
Quarter 4 Summer (Winter) | OA-3302 (4-0) Simulation Modeling | OA/MV4655 (4-0) Introduction to Joint Combat Modeling | Concentration Area I | Concentration Area I | MV-4924 (0-2) Research Seminar in MOVES4 |
NOTES:
- Denotes shared with Human Systems Integration curriculum
- For students entering with a recent calculus background, MA1115 "Multivariable Calculus" and MA1116 "Vector Calculus" will be taken in the refresher quarter
- For students entering with a recent calculus background, OA3101, OA3102, OA3103 and OA3301 are taken for the probability, statistics and stochastic models sequence
- If the number of Spring entrant students is low, they will take MV3923 in Quarter 1, MV4924 in Quarter 2, MV2921 in Quarter 3 and MV3922 in Quarter 4
- Non-DoD students will instead take GB3031 "Principles of Acquisition Management"